Research & Development - Pedigree yearling weight gains
Pedigree Highland Yearling Bull CalvesNo | Calf Name | 2005 Calving Date | Cow | Sire | |
---|---|---|---|---|---|
1 | Calum Ruadh of Brue | 19 May 05 | Caileag Bheag 17th of Calachally | Rioghail of Balmoral - AI | |
2 | Ruairidh of Tom Buidhe | 21 May 05 | Caileag Bheag of Pennygown | Rioghail of Balmoral - AI | |
3 | Uilleam Òg 2nd of Tom Buidhe | 10 June 05 | Mairi Bhuidhe of Pennygown | Lachlann 2nd of Auchnacraig | |
4 | Mac 'an Bhain of Brue | 23 June 05 | Seonaid 3rd of Crossnish | Lachlann 2nd of Auchnacraig |
Live Weights - August 2006
Pedigree Highland Yearling | |||||
---|---|---|---|---|---|
Bull | Bullocks | ||||
Weigh date | 3 August 2006 | Calum Ruadh of Brue | Ruairidh of Tom Buidhe | Uilleam Òg 2nd of Tom Buidhe | Mac 'an Bhain of Brue |
Age | Months and Days | 14m + 15 days | 14m + 13 days | 13m + 23 days | 13m + 10 days |
Days | 441 | 439 | 419 | 406 | |
Gross weight | Live (Kg) | 490 | 435 | 465 | 454 |
Aver Daily Gain | Kg/day | 1.11 | 0.99 | 1.11 | 1.12 |
Best weight conversion placings: 1st - 4th | 2nd = | 3rd | 2nd = | 1st |
Live Weights - April 2006
Pedigree Highland Yearling Bull Calves | |||||
---|---|---|---|---|---|
Weigh date | 25 April 2006 | Calum Ruadh of Brue | Ruairidh of Tom Buidhe | Uilleam Òg 2nd of Tom Buidhe | Mac 'an Bhain of Brue |
Age | Months and Days | 11m + 6 days | 11m + 4 days | 10m + 15 days | 10m + 2 days |
Days | 341 | 339 | 319 | 306 | |
Gross weight | Live (Kg) | 335 | 301 | 325 | 314 |
Aver Daily Gain | Kg/day | 0.98 | 0.89 | 1.02 | 1.03 |
Best weight conversion placings: 1st - 4th | 3rd | 4th | 2nd | 1st |
Pedigree Yearling Highland Bulls (Born 2004) Weight Gain Comparisons
Sire | Lachlan 2nd of Auchnacraig | Dougald Prince of Killilan | ||||
---|---|---|---|---|---|---|
Dam | Eilidh of Dunvegan | Màiri Bhuidhe 5th of Pennygown | ||||
Yearling Bull's Name | Pìobaire Ruadh of Dunvegan | Uilleam Òg of Brue | ||||
Tag No | UK501401 300054 | UK508196400002 | ||||
DOB | 26 February 2004 | 11 March 2004 | ||||
Weigh Dates | Live weight (Kg) | Days Old | Average daily weight gain (Kg/day) | Live weight (Kg) | Days Old | Average daily weight gain (Kg/day) |
11 Feb 05 | 340 | 351 | 0.97 | 338 | 337 | 1.00 |
25 Feb 05 | 354 | 365 | 0.97 | 350 | 351 | 1.00 |
10 March 05 | 370 | 378 | 0.98 | 362 | 364 | 0.99 |
2 April 05 | 390 | 401 | 0.97 | 385 | 387 | 0.99 |
20 April 05 | 411 | 419 | 0.98 | 431 | 405 | 1.06 |
7 May 05 | Retained as stock bull 2005 and 2006 | Class winner at Highland Cattle Society Pedigree Sale at UA Mart, Perth. Sold to Claggersnich Fold, Cromdale, by Grantown-on-Spey. |